Pricing & Packages
Services Offered |
Comprehensive Property Management |
|
---|---|---|
Monthly Management Fee | 9% | |
Monthly Management Fee: 10+ properties* | 6% | |
Leasing Fee | $800 | |
Enhanced Marketing | ||
Tenant Screening | ||
Account Setup Fee | ||
Rent Collection | ||
Move-in Inspection | $100 | |
Owner Portal Access | ||
Monthly Owner Statement | ||
ACH Owner Payment | ||
Exterior Drive-by Inspection/Posting Notice | $75 | |
Annual Walk-through Inspection/Occupancy Inspections | $100 | |
Move-out Inspection | $175 | |
Lease Renewal- 1 year | $195 | |
Lease Renewal- 2 years | $350 | |
Eviction Assistance | $350 | |
Attorney's Fees | Varies | |
Onboarding Property | $150 | |
Offboarding Property | $245 | |
1099/EOY Statement | ||
Cancellation Fee with 30 day notice | $0 | |
Cancellation Fee without notice | $500 | |
* Other Fees May Apply | ||
* For large portfolios, please call to see what discounts we can provide and how we can find the perfect solution for you. | ||
Get Started |